Minimum Order Quantity | 1 Can |
Packaging Size | 5 ltr |
Packaging Type | Jar |
Brand | pure rub |
Alcohol Content | 71 - 80% |
Form | No |
Usage/Application | Personal |
Type Of Packing | 5 ltr |
Color | White |
Quantity Per Case | 1 |
Shelf Life | 2 year |
Minimum Order Quantity | 10 Can |
Form | Clean Care |
Size | 5 ltr |
Usage/Application | Personal |
Packaging Size | 5 ltr |
Color | white |
Quantity Per Case | 2 can |
Using qualitative raw material, we are able to manufacture Hand Sanitizer, which are used as hand sanitizers. With the application of our product, the use of soap or water is not required. This anti-bacterial formulation is much sought after in market as it is able to kill 99. 9% of the germs, which are responsible for causing illness. This concentrated hand sanitizer leaves your hands soft and moisturized.
Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | Himalaya |
Alcohol Content | 71 - 80% |
Fragrance | Orange |
Ideal For | Hospital |
Quantity Per Crate | 24 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Number |
Packaging Size | 250ml |
Packaging Type | Bottle |
Brand | Himalaya |
Alcohol Content | 71 - 80% |
Fragrance | orange |
Ideal For | Office, Hospital, Home |
Minimum Order Quantity | 1000 Number |
Packaging Size | 85 ML |
Packaging Type | Bottle |
Brand | Himalaya |
Alcohol Content | 71 - 80% |
Type Of Alcohol | Isopropyl Alcohol |
Ideal For | Hospital, Home, Office |
Minimum Order Quantity | 1000 Number |
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Himalaya |
Alcohol Content | 71 - 80% |
Type of Alcohol | Isopropyl alcohol |
Fragrance | orange |
Ideal For | Hospital, Home, Office |
*Your information is safe with us.
Minimum Order Quantity | 1 Can |
Packaging Size | 5 ltr |
Packaging Type | Jar |
Brand | Trust |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Hydrogen Peroxide |
Fragrance | ALCOHOL |
Quantity Per Crate | 5 ltr |
Ideal For | Hospitals,Personal,Office,Showroom,Mall Etc |
Minimum Order Quantity | 1 Bottle |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | CareNow |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethanol |
Ideal For | Hospital |
Other Active Ingredients | Glycerol |
Minimum Order Quantity | 2 Number |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | Himalaya |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Other Active Ingredients | Hydrogen Peroxide |
Disinfectant Hand Rub
*Your information is safe with us.
Minimum Order Quantity | 10000 Number |
Packaging Size | 5 ltr |
Packaging Type | can |
Brand | Sarvonol |
Alcohol Content | Above 80% |
Type of Alcohol | Ethanol |
Fragrance | Alcohol |
Other Active Ingredients | Glycerol |
Quantity Per Crate | 2 can |
Minimum Order Quantity | 10 Bottle |
Packaging Size | 500ml |
Packaging Type | Bottle |
Brand | Diversey Soft care |
Alcohol Content | 71 - 80% |
Type of Alcohol | Isopropyl alcohol |
Other Ingredients | Glycerol |
Ideal For | Personal |
Quantity Per Case | 20 |