Leading Wholesale Distributor of single disc floor cleaning machine, wet and dry vacuum cleaner 30 ltr, vacuum cleaner sofa nozel 15ltr : 30ltr, sweeping machine manual, karcher wet dry vacuum cleaner wd 3 and karcher fleece filter paper dust bag kfi 357 from Bengaluru.














₹ 33000 / PieceGet Latest Price
| Motor Power | 1.5 HP (1100W) |
| Brush Diameter | 17 inch (430 mm) |
| Brush Speed (RPM) | 175 RPM |
| Drive Type | Gear Drive |
| Machine Weight | 48 kg |
| Solution Tank Capacity | 10 L |
| Cable Length | 12 m |
| Included Accessories | Carpet Brush, Pad Holder, Scrubbing Brush, Water Tank |



₹ 10199 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Litre |
| Brand | speed flow |
| Surface Recommendation | for Home |
| item number | sfv30pp |
| name | wet and dry vacuum cleaner |
| rated power | 1400 watt |
| ip rating | ip24 |
| Motor Power | 1400 Watt |
| Brand | SF(Speed Flow) |
| Function | Wet-Dry |
| Surface Recommendation | for Home |
| Weight | 5.9 Kg |
| Product Capacity | 30 Ltr |
| Max Air Flow | 30-2 L/S |
| Noise Level | 84 dB |
| Model | SFV 30PP |









₹ 224 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Inner Diameter | 38 mm (1.5 in) |
| Part Type | Hose |
| Hose Material | PVC |
| Compatibility Brand | Taski |
| Application | Wet, Dry, Domestic, Commercial, Industrial, Wet and Dry |
| Suitable Model | Model Specific |
| Bin Size | 0.35 L |
| Material | PLASTIC |
| Diameter | 32 mm |
| Pack Size | 1 Piece |














₹ 17500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Manual push |
| Cleaning Width | 900 mm |
| Hopper Capacity | 50 L |
| Operation Type | Walk behind |
| Surface Type | Paved area, Smooth floor, Rough floor, Outdoor floor |
| Application Area | Hospital, Outdoor floor, Parking area, Factory, Warehouse, Road, Mall, Airport, Campus |
| Max Working Speed | 4 km/hr |
| Body Material | Plastic |
| Main Brush Width | 700 mm |
| Handle Type | Height adjustable |








₹ 4900 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Tank Capacity | 17 L |
| Input Power | 1000 W |
| Airflow | 50 L/s |
| Container Material | Plastic |
| Application | Workshop, Office, Car Wash, Industrial, Home, Hotel |
| Filter Type | Cartridge |
| Blower | With Blower |
| Cable Length | 5 m |
| brand | karcher |
The WD 3 V-17/4/20 is powerful and energy-efficient with a rated input power of just 1,000 watts. The device, suction hose and Clips floor nozzle are optimally coordinated for superb cleaning results in the case of dry, wet, fine or coarse dirt. The wet and dry vacuum cleaner impresses with its compact design and robust 17-litre plastic container, 4 m cable, 2 m suction hose and fleece filter bag. The one-piece cartridge filter means both wet and dry dirt can be vacuumed without having to change the filter. The blower function is useful for cleaning hard-to-reach areas. The hose can be neatly packed away to save space by hanging it on the device head. The cable can be stored on the cable hook, tubes and floors nozzles on the bumper. The Pull & Push locking system enables easy opening and closing of the container. The handle of the vacuum cleaner can be detached and accessories can be attached directly to the suction hose. Also clever: tools and small parts can be stored on the surface on the device head. The ergonomically shaped carrying handle makes it comfortable to carry.
Technical data| Rated input power (W) | 1000 |
| Suction Power (W) | 230 |
| Vacuum (mbar) | max. 230 |
| Air flow (l/s) | max. 45 |
| Container capacity (l) | 17 |
| Container material | Plastic |
| Colour component | Device head Yellow Container Yellow Device bumper Yellow |
| Power cable (m) | 4 |
| Nominal size of accessory (mm) | 35 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Sound pressure level (dB(A)) | 74 |
| Colour | Yellow |
| Weight without accessories (kg) | 4.5 |
| Weight incl. packaging (kg) | 6.7 |
| Dimensions (L × W × H) (mm) | 349 x 328 x 492 |
Scope of supply









₹ 877 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Filter Type | Cloth Bag |
| Compatibility Brand | Karcher |
| Suitable Model | Model Specific |
| Washable | Non Washable |
| Shape | Bag |
| Material | Non Woven |
| Pack Size | 5 Piece |
| Usage | Dry |









₹ 4600 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet |
| Equipment Type | Squeegee |
| Input Power | 100W |
| Airflow | 60 L/s |
| Packaging Type | Spray Bottle |
| Container Material | Plastic |
| Application | Home, Car Wash |
| Filter Type | Cartridge |
| Surface Application | Glass & Mirrors |
| Blower | Without Blower |













₹ 15990 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Input Power | 1100 W |
| Airflow | 40 L/s |
| Container Material | Stainless Steel |
| Application | Office, Industrial, Workshop, Home, Car Wash, Hotel |
| Filter Type | Flat Filter |
| Blower | With Blower |
| Cable Length | 5 m |
| Brand | Karcher |
| made in | india |












₹ 20000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Steam mop |
| Power | 1500 W |
| Steam Pressure | 3 bar |
| Application | Kitchen, Housekeeping, Machinery, Food industry, Car washing, Pharma |
| Tank Capacity | 1 L |
| Fuel Type | Electric |
| Power Source | 230 V AC |
| Automation Grade | Fully automatic |
| Mounting | Trolley |
| Body Material | Stainless steel |







₹ 35000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Input Power | 1200 W |
| Tank Capacity | 35 L |
| Airflow | 35 L/s |
| Power Source | Electric |
| Application | Retail, Airport, Hospital, Office, Industrial, Hotel |
| Noise Level | 60 dB |
| Cable Length | 10 m |
| Tank Material | Stainless Steel |
Mahesh Ravariya (CEO)
Bluepoint Office Solutions
Ground Floor, No1064, Bbmp No 82, 4th Cross, 4th Main, New Thippasandra, Bangalore, New Thippasandra, Bengaluru - 560075, Karnataka, India








