Our product range includes a wide range of vacuum cleaner wet and dry, manual sweeper (orange) man walk behind sweeper, karcher high pressure washer, karcher vacuum cleaner, roots sweeping machine and karcher wd 6 premium vacuum cleaner wet and dry 30 ltr, air blower, power tools connector.














₹ 7500 / PieceGet Latest Price
| Type | Commercial |
| Power | 1000 W |
| Tank Capacity | 15 L |
| Application | Home, Office, Workshop, Warehouse, Hotel, Car Wash |
| Power Source | Corded |
| Cord Length | 7 m |
| Body Material | Stainless Steel |
| Surface Recommended | Dry Floor, Carpet, Workshop, Concrete, Tiles, Wet Floor |
| Warranty | 1 Year |
| Filter Type | Cloth |
Wet and Dry Cleaning Capability: Versatile for both wet and dry messes, making it suitable for a variety of cleaning tasks in different environments.
Strong Suction Power: With a vacuum depression of 1800 mm H₂O and an air flow rate of 48 L/s, it efficiently picks up dirt, debris, and liquids.
Comprehensive Accessories: Comes with multiple tools including wet and dry nozzles, round brush, sofa nozzle, and connectors, allowing thorough cleaning of diverse surfaces.













₹ 16825 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Manual push |
| Cleaning Width | 600 mm |
| Hopper Capacity | 50 L |
| Rated Input Power | MANUAL |
| Coverage Area | 1800 m2/hr |
| Surface Type | Warehouse floor, Indoor floor, Outdoor floor, Smooth floor, Rough floor |
| Tank Capacity | 50 L |
| Max Working Speed | 4 km/hr |
| Body Material | Plastic |
| Roller Working Width | 1200 mm |








₹ 7000 / PieceGet Latest Price
| Pressure | 110 bar |
| Flow Rate | 6 l/min |
| Motor Power | 1400 W |
| Power Source | 230 V Electric |
| Application | Car Wash, Garden Cleaning, Patio Cleaning, Home Use, Industrial Use, Professional Use, Bike Wash |
| Pump Material | Brass |
| Hose Length | 4 m |
| Max Water Inlet Temp | 40°C |
| Detergent Tank | Foam Bottle |
| Included Accessories | Trigger Gun, Wheels, Hose Pipe |














₹ 5184 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Karcher |
| Type | Wet And Dry |
| Tank Capacity | 17 ltr |
| Input Power | 1000 W |
| Airflow | 50 L/s |
| Container Material | Plastic |
| Application | Workshop, Car Wash, Home, Office, Hotel, Industrial |
| Filter Type | Cartridge |
| Blower | With Blower |
| Cable Length | 5 m |
| Rated input power (W) | 1000 |
| Suction Power (W) | 230 |
| Vacuum (mbar) | max. 230 |
| Air flow (l/s) | max. 45 |
| Container capacity (l) | 17 |
| Container material | Plastic |
| Colour component | Device head Yellow Container Yellow Device bumper Yellow |
| Power cable (m) | 4 |
| Nominal size of accessory (mm) | 35 |
| Voltage (V) | 220 / 240 |
| Frequency (Hz) | 50 / 60 |
| Sound pressure level (dB(A)) | 74 |
| Colour | Yellow |
| Weight without accessories (kg) | 4.5 |
| Weight incl. packaging (kg) | 6.7 |
| Dimensions (L × W × H) (mm) | 349 x 328 x 492 |
Scope of supply








₹ 29000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power Source | Manual push |
| Cleaning Width | 900 mm |
| Hopper Capacity | 50 L |
| Operation Type | Walk behind |
| Application Area | Warehouse |
| Max Working Speed | 9 km/hr |
| Side Brushes | Double side |
| Drive Type | Manual push |
| Warranty | 6 Months |













₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Tank Capacity | 30 L |
| Input Power | 1300 W |
| Airflow | 40 L/s |
| Container Material | Stainless Steel |
| Application | Workshop, Car Wash, Industrial, Office |
| Filter Type | Flat Filter |
| Blower | With Blower |
| Cable Length | 5 m |












₹ 23500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Type | Wet And Dry |
| Tank Capacity | 30 L |
| Input Power | 1400 W |
| Airflow | 40 L/s |
| Container Material | Stainless Steel |
| Application | Office, Car Wash, Workshop, Industrial, Hotel, Home |
| Filter Type | Flat Filter |
| Blower | With Blower |
| Cable Length | 5 m |
| Brand | karcher |













₹ 22850 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | Karcher |
| Type | Wet And Dry |
| Tank Capacity | 30 L |
| Input Power | 1400 W |
| Airflow | 40 L/s |
| Container Material | Stainless Steel |
| Power Source | Electric |
| Application | Office, Workshop, Car Wash, Industrial, Home, Hotel |
| Dust Collection | Bag |
| Surface | Hotel, Hospital, Workshop, Hard Floor, Industrial, Office, Home, Car Interior, Carpet |










₹ 11499 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Pressure | 120 bar |
| Flow Rate | 6 l/min |
| Motor Power | 1600 W |
| Power Source | 230 V Electric |
| Application | Industrial Use, Professional Use, Garden Cleaning, Patio Cleaning, Bike Wash, Home Use, Car Wash |
| Pump Material | Brass |
| Max Water Inlet Temp | 40°C |
| Detergent Tank | Foam Bottle |
| Included Accessories | Trigger Gun, Wheels, Dirt Blaster, Vario Lance, Hose Pipe, Foam Nozzle |





₹ 1800 / PieceGet Latest Price
| Filter Grade | H13 |
| Filter Media | Glass Fiber Paper |
| Construction Type | Box Type |
| Frame Material | Plastic |
| Length | 300 mm |
| Width | 300 mm |
| Filter Thickness | 90 mm |
| Rated Airflow | 340 m3h |
| Initial Pressure Drop | 120 Pa |



₹ 14999 / PieceGet Latest Price
| Cleaning Width | 600 mm |
| Hopper Capacity | 20 L |
| Operation Type | Handheld |
| Surface Type | Outdoor floor |
Mahesh Ravariya (CEO)
Bluepoint Office Solutions
Ground Floor, No1064, Bbmp No 82, 4th Cross, 4th Main, New Thippasandra, Bangalore, New Thippasandra, Bengaluru - 560075, Karnataka, India









